Seniority | Name | Started | Rank | Dojo (original) | Photo |
---|---|---|---|---|---|
1 | Jon Beltram | 1959 | godan | KC | |
2 | Dave Altman | 1976 | godan | UNL (KC) | |
3 | Mike Lyon | 1984 | godan | KC | |
4 | Jim Kaplafka | 1966 | yodan | KC (U.IL) | |
5 | Donnie Duncan (d. 2017) | 1974 | yodan | KC | |
6 | Carl Johnson | 1980 | yodan | KC | |
7 | David A. Mills | 1968 | sandan | KC | |
8 | Mike Bedinger | 1970 | sandan | KC | |
9 | Greg Barstow | 1972 | sandan | KC | |
10 | Dave Lightner | 1973 | sandan | KC | |
11 | Greg Oliver | 1989 | sandan | KC | |
12 | Robert Leonard | 1992 | sandan | KC (Merriam) | |
13 | Sarah Oliver | 1994 | sandan | KC (KCAI) | |
14 | Dan Lobmire | 1964 | nidan | KC | |
15 | Earl Rand (d. 2016) | 1967 | nidan | KC | |
16 | David L. Mills (d.) | 1968 | nidan | KC | |
17 | Guy Richardson (d. 1989) | 1970 | nidan | KC | |
18 | Kelly Rudolph | 1973 | nidan | KC | |
19 | John Rogers | 1975 | nidan | KC | |
20 | Jeff Hanes | 1977 | nidan | KC (am) | |
21 | Lynn Durbin | 1977 | nidan | KC | |
22 | John Kaczynski | 1978 | nidan | KC | |
23 | Larry Burmaster | 1979 | nidan | KC | |
24 | Alan Hoffman | 1980 | nidan | KC | |
25 | Rick Solomon | 1981 | nidan | Rolla | |
26 | Andy Brown | 1981 | nidan | KC | |
27 | John Bixby | 1982 | nidan | Longview | |
28 | George Boje | 1982 | nidan | Merriam (KC) | |
29 | Thomas Ngundo | 1987 | nidan | KC | |
30 | Eric Manuel | 1988 | nidan | Longview (JKA) | |
31 | Pete Bugjo | 1988 | nidan | KC | |
32 | Mike Gall | 1991 | nidan | Longview | |
33 | Laura Gonzalez | 1992 | nidan | KC | |
34 | Tom Peacher (d. 2019) | 1994 | nidan | KC (AT&T) | |
35 | Rich Stohlmann | 1994 | nidan | KC (AT&T) | |
36 | Paulo Flores | 1997 | Nidan | Columbia U (KCAI) | |
37 | Josh Dooley | 1997 | nidan | KC | |
38 | Casey Brown | 1997 | nidan | Monte Sano (KC) | |
39 | Mike Kostroske | 1997 | nidan | KC (AT&T) | |
40 | Nancy Aguirre | 1998 | nidan | Longview | |
41 | Jim Sangster | 1999 | nidan | KC (am) | |
42 | Brad Kindler | 2003 | nidan | UNL | |
43 | Quang Nguyen | 2006 | nidan | UNL | |
87 | Greg Tunink | 2006 | nidan | UNL | |
44 | Patrick Kane | 1963 | shodan | KC | |
45 | Gary Rubyor | 1964 | shodan | KC | |
46 | Jim Phillipie | 1966 | shodan | KC | |
47 | Jim Salter | 1967 | shodan | KC | |
48 | Randy Morris | 1970 | shodan | KC | |
49 | Kim Rightmire | 1970 | shodan | KC | |
50 | Pred Paul | 1972 | shodan | UNL (JKA) | |
51 | Laurence (Spike) Peuker | 1975 | shodan | KC | |
52 | Rod Porter | 1978 | shodan | KC | |
53 | Ken Kupperman | 1978 | shodan | KC | |
54 | Rick Woolsey | 1978 | shodan | KC | |
55 | Patti Richardson | 1978 | shodan | Longview | |
56 | Bill Reindl | 1980 | shodan | KC | |
57 | Stefan Foster | 1980 | shodan | KC | |
58 | Lee Boje | 1983 | shodan | Merriam (KC) | |
59 | Rick Lagud | 1985 | shodan | Longview | |
60 | Tim Gaughn | 1986 | shodan | KC | |
61 | Chris Hill | 1986 | shodan | KC | |
62 | Eric Morton | 1987 | shodan | KC | |
63 | Eric Daly | 1987 | shodan | KC | |
64 | Dean Baker | 1987 | shodan | Longview | |
65 | Len Thomas | 1988 | shodan | Caltech (KC) | |
66 | Ed Gize | 1989 | shodan | KC | |
67 | Bill Rudy | 1992 | shodan | KC (Basehor) | |
68 | Ed Swob | 1993 | shodan | KC (Basehor) | |
69 | Stephen Holland | 1993 | shodan | Osage | |
70 | Val Barnett | 1994 | shodan | KC (KCAI) | |
71 | James Perrin | 1994 | shodan | KC (KCAI) | |
72 | Mark Sanchez | 1994 | shodan | KC (Basehor) | |
73 | Kevin Smith | 1995 | shodan | UNL (JKA) | |
74 | Gunnar Kleeman | 1996 | shodan | UNL (JKA) | |
75 | Mark Richards | 1996 | shodan | Denver (KC) | |
76 | Julia Makiejus | 1997 | shodan | KC (Shito Ryu) | |
77 | Tyson Bryan | 1997 | shodan | UNL | |
78 | Ben Flores | 1997 | shodan | Phoenix (KCAI) | |
79 | Jeremy East | 1997 | shodan | Longview | |
80 | Jim Winter | 1998 | shodan | KC | |
81 | Sandy Kemper | 1998 | shodan | KC (am) | |
82 | Russell Petree | 1998 | shodan | Longview | |
83 | Matt Chatfield | 1999 | shodan | KC | |
84 | Ross Kelson | 1999 | shodan | Miami (KC (am)) | |
85 | Sean Calhoun | 2004 | shodan | KC | |
86 | Ryan Wurtz | 2006 | shodan | KC (am) | |
88 | Lien Phan | 2008 | shodan | UNL | |
89 | Dinh Hoang | 2011 | shodan | UNL | |
90 | Ken Richardson | 2011 | shodan | KC | |
91 | Paul Cepe | 2017 | shodan | KC |
Black Belts
SKA Black belts affiliated with the Kansas City Dojo